Server management principles and decision-making. Process management, monitoring strategy, and scaling decisions. Teaches thinking, not commands.
npxskills add davila7/claude-code-templates--skill server-managementLoading…
Server management principles and decision-making. Process management, monitoring strategy, and scaling decisions. Teaches thinking, not commands.
npxskills add davila7/claude-code-templates--skill server-managementLoading…
Server management principles for production operations. Learn to THINK, not memorize commands.
| Scenario | Tool |
|---|---|
| Node.js app | PM2 (clustering, reload) |
| Any app | systemd (Linux native) |
| Containers | Docker/Podman |
| Orchestration | Kubernetes, Docker Swarm |
| Goal | What It Means |
|---|---|
| Restart on crash | Auto-recovery |
| Zero-downtime reload | No service interruption |
| Clustering | Use all CPU cores |
| Persistence | Survive server reboot |
| Category | Key Metrics |
|---|---|
| Availability | Uptime, health checks |
| Performance | Response time, throughput |
| Errors | Error rate, types |
| Resources | CPU, memory, disk |
| Level | Response |
|---|---|
| Critical | Immediate action |
| Warning | Investigate soon |
| Info | Review daily |
| Need | Options |
|---|---|
| Simple/Free | PM2 metrics, htop |
| Full observability | Grafana, Datadog |
| Error tracking | Sentry |
| Uptime | UptimeRobot, Pingdom |
| Log Type | Purpose |
|---|---|
| Application logs | Debug, audit |
| Access logs | Traffic analysis |
| Error logs | Issue detection |
| Symptom | Solution |
|---|---|
| High CPU | Add instances (horizontal) |
| High memory | Increase RAM or fix leak |
| Slow response | Profile first, then scale |
| Traffic spikes | Auto-scaling |
| Type | When to Use |
|---|---|
| Vertical | Quick fix, single instance |
| Horizontal | Sustainable, distributed |
| Auto | Variable traffic |
| Check | Meaning |
|---|---|
| HTTP 200 | Service responding |
| Database connected | Data accessible |
| Dependencies OK | External services reachable |
| Resources OK | CPU/memory not exhausted |
| Area | Principle |
|---|---|
| Access | SSH keys only, no passwords |
| Firewall | Only needed ports open |
| Updates | Regular security patches |
| Secrets | Environment vars, not files |
| Audit | Log access and changes |
When something's wrong:
| ❌ Don't | ✅ Do |
|---|---|
| Run as root | Use non-root user |
| Ignore logs | Set up log rotation |
| Skip monitoring | Monitor from day one |
| Manual restarts | Auto-restart config |
| No backups | Regular backup schedule |
Remember: A well-managed server is boring. That's the goal.
Create or update AgentSkills. Use when designing, structuring, or packaging skills with scripts, references, and assets.
Create or update AgentSkills. Use when designing, structuring, or packaging skills with scripts, references, and assets.
Set up and use 1Password CLI (op). Use when installing the CLI, enabling desktop app integration, signing in (single or multi-account), or reading/injecting/running secrets via op.
CLI to manage emails via IMAP/SMTP. Use `himalaya` to list, read, write, reply, forward, search, and organize emails from the terminal. Supports multiple accounts and message composition with MML (MIME Meta Language).
Create or update AgentSkills. Use when designing, structuring, or packaging skills with scripts, references, and assets.
Create or update AgentSkills. Use when designing, structuring, or packaging skills with scripts, references, and assets.
Set up and use 1Password CLI (op). Use when installing the CLI, enabling desktop app integration, signing in (single or multi-account), or reading/injecting/running secrets via op.
CLI to manage emails via IMAP/SMTP. Use `himalaya` to list, read, write, reply, forward, search, and organize emails from the terminal. Supports multiple accounts and message composition with MML (MIME Meta Language).